Cattery: Jen Jude / Breed: Sphynx F1 / Gender: F / Date of birth: 29-08-1985
Number of generations: 1 2 3 4 5 6 7 8 9 10 11 12 | Inbreeding: 6.25% in 8 generations
Jen Jude Girlie (Sphynx F1)
|
Jen Jude Tiger (Sphynx F1)
|
Jen Jude King Tutt (Unknown)
|
unknown | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
unknown | n/a | n/a | n/a | n/a | n/a | n/a | |||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
Jen Jude Cleopatra (Sphynx)
|
unknown | n/a | n/a | n/a | n/a | n/a | n/a | ||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
unknown | n/a | n/a | n/a | n/a | n/a | n/a | |||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
Jen Jude Lady (XSH)
|
Jen Jude Different (Sphynx)
|
Jen Jude King Tutt (Unknown)
|
unknown | n/a | n/a | n/a | n/a | n/a | |
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
unknown | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
Jen Jude Sheba (Sphynx)
|
unknown | n/a | n/a | n/a | n/a | n/a | |||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
unknown | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
Silk Screen Ripples (CRX)
|
unknown | n/a | n/a | n/a | n/a | n/a | n/a | ||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
unknown | n/a | n/a | n/a | n/a | n/a | n/a | |||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | n/a | ||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | n/a | |||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | n/a | ||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a | |||||||||
n/a | n/a | n/a | |||||||
n/a | |||||||||
n/a | n/a | ||||||||
n/a |
Number of generations: 1 2 3 4 5 6 7 8 9 10 11 12 | go back to pedigree